Virtual Royal Canadian Air Force
Active pilot roster
| First name | VATSIM CID | Hours (90 days) | Total hours |
|---|---|---|---|
| Adam | 1694858 | 174.5 | 506.4 |
| Kevin | 1349402 | 144.5 | 219.6 |
| Dustin | 1352651 | 109.4 | 156.3 |
| Matthew | 1768590 | 60.4 | 125.8 |
| Dimitrije | 1998658 | 52.6 | 61.8 |
| Corwin | 1569215 | 50.4 | 103.1 |
| Joshua | 1376135 | 37.6 | 68.8 |
| Daniel | 879664 | 33.3 | 33.3 |
| Connor | 2038795 | 33.3 | 33.3 |
| David | 1445393 | 32.4 | 32.4 |
| Sean | 1653599 | 29.0 | 72.4 |
| Kyle | 1385156 | 29.0 | 29.0 |
| Athan | 1465499 | 23.1 | 87.9 |
| Alex | 1592479 | 19.0 | 121.9 |
| Lucca | 1852906 | 18.1 | 18.1 |
| Hamza | 1698073 | 16.7 | 39.7 |
| Adam | 1208622 | 15.6 | 15.6 |
| Justin | 1248565 | 14.5 | 88.5 |
| Thomas | 2006157 | 13.9 | 13.9 |
| Konrad | 1564592 | 10.2 | 14.2 |
| Donald | 1511650 | 9.6 | 39.7 |
| Maddex | 1678148 | 8.4 | 8.4 |
| Josh | 1383451 | 6.7 | 93.5 |
| Calvin | 1873525 | 6.6 | 40.9 |
| Adam | 1492509 | 6.2 | 53.5 |

