Virtual Royal Canadian Air Force
Active pilot roster
| First name | VATSIM CID | Hours (90 days) | Total hours |
|---|---|---|---|
| Kevin | 1349402 | 207.7 | 207.7 |
| Adam | 1694858 | 198.2 | 490.6 |
| Matthew | 1768590 | 125.8 | 125.8 |
| Dustin | 1352651 | 112.6 | 152.4 |
| Athan | 1465499 | 87.9 | 87.9 |
| Joshua | 1376135 | 59.4 | 59.4 |
| Dimitrije | 1998658 | 52.7 | 52.7 |
| Sean | 1653599 | 36.3 | 70.6 |
| David | — | 32.4 | 32.4 |
| Hamza | 1698073 | 30.7 | 30.7 |
| Kyle | 1385156 | 29.0 | 29.0 |
| Justin | 1248565 | 28.2 | 88.5 |
| Calvin | 1873525 | 21.8 | 40.9 |
| Eyas | 1914627 | 21.6 | 21.6 |
| Corwin | 1569215 | 20.1 | 69.9 |
| Adam | 1208622 | 15.6 | 15.6 |
| Alex | 1592479 | 13.9 | 102.9 |
| Thomas | 2006157 | 13.9 | 13.9 |
| Daniel | 879664 | 11.4 | 11.4 |
| Connor | — | 11.2 | 11.2 |
| Konrad | 1564592 | 10.2 | 14.2 |
| Donald | 1511650 | 9.6 | 39.7 |
| Adam | 1492509 | 8.4 | 53.0 |
| Maddex | 1678148 | 8.4 | 8.4 |
| Lucca | 1852906 | 7.6 | 7.6 |
| Josh | 1383451 | 6.1 | 91.4 |
| Liam | 1152129 | 5.1 | 11.7 |

